Jean MINGUET1600–
- Name
- Jean MINGUET
- Given names
- Jean
- Surname
- MINGUET (MINGUET,MORAGNE)
Birth | before 1600 |
Marriage | Françoise BIRAULT — View this family yes |
Birth of a son #1 | Nicolas Collas MINGUET about 1607 (Age 7 years) |
Birth of a daughter #2 | Jeanne MINGUET about 1617 (Age 17 years) |
Birth of a daughter #3 | Marguerite MINGUET between 1616 and 1634 (Age 16 years) |
Birth of a daughter #4 | X MINGUET between 1616 and 1634 (Age 16 years) |
Marriage of a child | Nicolas Collas MINGUET — … X — View this family about 1637 (Age 37 years) |
Marriage of a child | André CHARLOPIN — Jeanne MINGUET — View this family about 1647 (Age 47 years) |
Marriage of a child | Mathurin FRADIN — Marguerite MINGUET — View this family about 1647 (Age 47 years) |
Marriage of a child | … GABORIAUD — X MINGUET — View this family about 1647 (Age 47 years) |
Death of a daughter | Jeanne MINGUET June 19, 1678 (Age 78 years) |
Death of a son | Nicolas Collas MINGUET November 30, 1679 (Age 79 years) |
_DCT | 11/02/2012 |
_ORG | MAINGUET JEAN YVES |
_CHV | No |
Family with Françoise BIRAULT |
himself |
Jean MINGUET Birth: before 1600 |
wife |
Françoise BIRAULT Birth: between 1561 and 1591 |
Marriage: — |
|
son |
Nicolas Collas MINGUET Birth: about 1607 7 46 — , Moragne, 17246, Charente Maritime, Poitou-Charentes, France Death: November 30, 1679 — Vill de Lorge, Tonnay-Charente, 17449, Charente Maritime, Poitou-Charentes, France |
11 years daughter |
Jeanne MINGUET Birth: about 1617 17 56 — , Moragne, 17246, Charente Maritime, Poitou-Charentes, France Death: June 19, 1678 — , Tonnay-Charente, 17449, Charente Maritime, Poitou-Charentes, France |
18 years daughter |
Marguerite MINGUET Birth: between 1616 and 1634 16 55 — , Moragne, 17246, Charente Maritime, Poitou-Charentes, France |
19 years daughter |
X MINGUET Birth: between 1616 and 1634 16 55 |