Marguerite BARONAge: 88 years1776–1864
- Name
- Marguerite BARON
- Given names
- Marguerite
- Surname
- BARON
Birth | 1776 |
Marriage | Pierre BABIN — View this family February 11, 1795 (Age 19 years) |
Birth of a son #1 | Jean BABIN 1797 (Age 21 years) |
Birth of a son #2 | Pierre BABIN 1800 (Age 24 years) |
Birth of a son #3 | Pierre BABIN 1804 (Age 28 years) |
Death of a son | Pierre BABIN 1806 (Age 30 years) |
Death of a husband | Pierre BABIN 1824 (Age 48 years) |
Marriage of a child | Pierre BABIN — Catherine POUZET — View this family July 29, 1825 (Age 49 years) |
_DCT | 08/05/2013 |
_ORG | MAINGUET JEAN YVES |
_CHV | No |
Death | 1864 (Age 88 years) |
Family with Pierre BABIN |
husband |
Pierre BABIN Birth: 1776 62 31 Death: 1824 |
herself |
Marguerite BARON Birth: 1776 Death: 1864 |
Marriage: February 11, 1795 — , Saint-Bris-des-Bois, 17313, Charente Maritime, Poitou-Charentes, France |
|
3 years son |
Jean BABIN Birth: 1797 21 21 |
4 years son |
Pierre BABIN Birth: 1800 24 24 Death: 1870 |
5 years son |
Pierre BABIN Birth: 1804 28 28 Death: 1806 |